| Registration | ICAO | Name | FIN | Airline | Subfleet | Base | Location | Fuel | Time | Landed ? | State | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NH390A | 390A | Beechcraft Premier I | 3500 | Blue Bird Business | 390A | YBRK | PAAQ | 3,308 lbs | 0h 25m | 2 months ago | On Ground | Active |
| N767DT | 76X | Boeing 767F | 956 | Florida Air Cargo | Boeing 767F | KDJT | KRFD | 172,882 lbs | 2h 28m | 3 weeks ago | On Ground | Active |
| N201SB | A20N | A20N | 251 | Rouge Virtual Airlines | A20N | KVRB | KEFD | 11,269 lbs | 56h 32m | 1 month ago | On Ground | Active |
| N333LK | A333 | A333F | 908 | Evergreen International Airlines | A333F | KLCK | SVMI | 53,463 lbs | 58h 50m | 1 month ago | On Ground | Active |
| N330CZ | A333 | A330-1 | 339 | Rouge Virtual Airlines | A330 | CYYZ | PAKT | 23,588 lbs | 10h 39m | 3 months ago | On Ground | Active |
| N076LK | AT72 | AT76 | 896 | Evergreen International Airlines | AT76 | KLCK | KDLH | On Ground | Active | |||
| N070SB | B350 | King Air 350i | 070 | Rouge Virtual Airlines | B350 | KMCO | KDFW | 1,190 lbs | 25h 7m | 2 weeks ago | On Ground | Active |
| N748DJ | B48F | Boeing 747-800F | 558 | Florida Air Cargo | Boeing 747-800F | KPBI | LERT | 201,961 lbs | 9h 7m | 3 weeks ago | On Ground | Active |
| N788DJ | B48F | Boeing 747-800F | 784 | Florida Air Cargo | Boeing 747-800F | KPBI | LERT | 85,607 lbs | 7h 58m | 2 weeks ago | On Ground | Active |
| NP556A | B60T | B60T | 78788 | FlightSimFanatic | B60T | KDAW | KLCI | 1,665 lbs | 0h 20m | 4 months ago | On Ground | Active |
| N299SB | B722 | B727-200 | Air Canada | B722 | KPHX | KPHX | On Ground | Active | ||||
| N275SB | B732 | B737-200 | 275 | FlightSimFanatic | B732 | KBGR | KBOS | 5,439 lbs | 0h 26m | 2 months ago | On Ground | Active |
| N714SB | B737 | B737-700 | 714 | Rouge Virtual Airlines | B737 | KEWR | KEWR | On Ground | Active | |||
| N806SB | B738 | B737-800 | 806 | Rouge Virtual Airlines | B738 | KMCO | KMDW | 16,453 lbs | 9h 58m | 1 month ago | On Ground | Active |
| N922SB | B739 | B737-900 | 922 | Rouge Virtual Airlines | B739 | KJAX | KJAX | On Ground | Active | |||
| N493EV | B744 | Boeing 747-800F | 487 | Evergreen International Airlines | B74F | CYYZ | SVMI | 104,848 lbs | 106h 32m | 1 month ago | On Ground | Active |
| N537SB | B752 | B757-200 | 537 | FlightSimFanatic | B752 | KBOS | KSYR | 21,336 lbs | 4h 34m | 3 weeks ago | On Ground | Active |
| N533SB | B753 | B757-300 | 533 | FlightSimFanatic | B753 | KBOS | KBOS | On Ground | Active | |||
| N538SB | B75F | B757-200PF | 538 | United Parcel Service | B752F | KPHX | KLAX | 63,889 lbs | 1h 14m | 4 months ago | On Ground | Active |
| N618SB | B763 | B767-300F | 618 | Federal Express | B76F | KORD | KPWM | 166,711 lbs | 7h 18m | 2 months ago | On Ground | Active |
| NH9898Y | B772 | B777-200 | British Airways | B772 | EGCC | EGLL | On Ground | Active | ||||
| NB443U | B772 | A320 | 755 | Air Canada | A320 | EGLL | KTYS | 8,953 lbs | 1h 10m | 1 month ago | On Ground | Active |
| N715SB | B77F | B777-F | 715 | United Parcel Service | B77F | KEWR | PANC | 54,124 lbs | 6h 33m | 4 months ago | On Ground | Active |
| N713SB | B77W | B777-300ER | 713 | Air Canada | B77W | CYYJ | CYYJ | On Ground | Active | |||
| N888SB | B788 | B787-8 | 888 | FlightSimFanatic | B788 | KPHX | KPHX | On Ground | Active | |||
| N899SB | B789 | B787-9 | 899 | FlightSimFanatic | B789 | KLAX | KLAX | On Ground | Active | |||
| N891SB | B78X | B787-10 | 891 | FlightSimFanatic | B78X | KJFK | KMIA | On Ground | Active | |||
| N5147FE | BCS3 | A220-300 | 952 | Rouge Virtual Airlines | BCS3 | KLAL | KLAL | On Ground | Active | |||
| N203SB | BCS3 | A220-300 | 203 | Rouge Virtual Airlines | BCS3 | CYYZ | UHPP | 5,793 lbs | 46h 31m | 2 months ago | On Ground | Active |
| N220MX | BCS3 | A220-300 | 320 | Rouge Virtual Airlines | BCS3 | KVRB | HUEN | 7,658 lbs | 6h 3m | 1 month ago | On Ground | Active |
| N221MX | BCS3 | BCS3 | 779 | Breeze Airways | BCS3 | KVRB | KLAL | 9,853 lbs | 59h 17m | 3 weeks ago | On Ground | Active |
| N5147FA | BCS3 | A220-300 | 255 | Florida Air Express | A220-300 | KLAL | KPHX | 7,998 lbs | 41h 29m | 2 weeks ago | On Ground | Active |
| N002SB | BN2P | BN-2 Islander | 002 | Island Grass Hopper | BN2 | KPWM | PAIW | 1,149 lbs | 1h 16m | 2 months ago | On Ground | Active |
| 10-0229 | C17 | C17 | 00229 | Heritage Military | C17 | KADW | KCHS | 235,597 lbs | 0h 30m | 3 months ago | On Ground | Active |
| 10-0223 | C17F | C17F | 00223 | Heritage Military | C17F | KADW | KFMH | 237,866 lbs | 0h 25m | 4 months ago | On Ground | Active |
| N298LK | C208 | C208B | 989 | Evergreen International Airlines | C208 | KLCK | KDLH | On Ground | Active | |||
| NH603P | C340 | C340 | 4545 | FlightSimFanatic | C340 | KPSM | KDAW | 943 lbs | 0h 35m | 2 months ago | On Ground | Active |
| N404SB | C404 | C404 Titan | 402 | FlightSimFanatic | C404 | KLCI | SVPR | 633 lbs | 2h 37m | 1 month ago | On Ground | Active |
| NY889D | C404 | C404F | 407 | Federal Express | C404F | KPWM | KDAW | 2,065 lbs | 0h 7m | 4 months ago | On Ground | Active |
| N560SB | C56X | Citation 560XL | 560 | Blue Bird Business | C56X | KVRB | KVRB | On Ground | Active | |||
| N921SB | CRJ7 | CRJ-700 | Republic Airways | CRJ7 | KSEA | KSEA | On Ground | Active | ||||
| NY75AP | CRJ9 | CRJ-900 | 11044 | Rouge Virtual Airlines | CRJ9 | KMCO | KMCO | On Ground | Active | |||
| N303LK | DC3 | DC3 | 897 | Evergreen International Airlines | DC3 | KLCK | KDLH | On Ground | Active | |||
| N6PM | DC6 | Douglas DC-6 | 6 | FlightSimFanatic | DC6 | KSYR | KSYR | On Ground | Active | |||
| N847SB | DH8D | DHC8-400 | FlightSimFanatic | DH8D | KPSM | CYEG | 9,786 lbs | 0h 41m | 2 months ago | On Ground | Active | |
| N170MS | E170 | E170-1 | 478 | Republic Airways | E170 | KMSN | KMSN | On Ground | Active | |||
| N190AW | E190 | Embraer 190 | 552 | Republic Airways | E190 | KATW | KDEN | 7,240 lbs | 35h 26m | 2 weeks ago | On Ground | Active |
| N541DT | E195 | Embraer 195 | 838 | Florida Air Express | E195 | KDJT | KMSP | 7,464 lbs | 13h 59m | 2 weeks ago | On Ground | Active |
| N195SB | E195 | ERJ-195 | 195 | Florida Air Express | E195 | KVRB | KPHL | 15,369 lbs | 6h 26m | 1 month ago | On Ground | Active |
| N175AW | E75L | E175-1 | 553 | Republic Airways | E175 | KATW | PAYA | 9,153 lbs | 3h 28m | 2 months ago | On Ground | Active |
Site Map
Site Map
